Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Heights Elementary School | KG - 05 | 285 | 26 | 94559 |
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
El Verano Elementary School | PK - 05 | 350 | 22 | 95476 |
Flowery Elementary School | KG - 05 | 350 | 19 | 95476 |
La Tercera Elementary School | KG - 06 | 350 | 18 | 94954 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Meadow Elementary School | PK - 06 | 400 | 17 | 94954 |
Napa Preschool Program | PK - KG | 1 | 0 | 94559 |
Olive Elementary School | KG - 05 | 360 | 19 | 94945 |
Phillips Magnet Elementary School | PK - 05 | 392 | 25 | 94559 |
Prestwood Elementary School | KG - 05 | 370 | 17 | 95476 |
San Ramon Elementary School | KG - 05 | 480 | 21 | 94945 |
Sassarini Elementary School | KG - 05 | 306 | 15 | 95476 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adele Harrison Middle School | 06 - 08 | 385 | 18 | 95476 |
Altimira Middle School | 06 - 08 | 430 | 16 | 95476 |
Kenilworth Junior High School | 07 - 08 | 820 | 20 | 94954 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camille Creek Community School | 06 - 12 | 0 | 0 | 94559 |
Casa Grande High School | 09 - 12 | 1,770 | 0 | 94954 |
San Marin High School | 09 - 12 | 1,130 | 17 | 94945 |
Sonoma Valley High School | 09 - 12 | 1,398 | 16 | 95476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside High School | 10 - 12 | 62 | 21 | 95476 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
New Technology High School | 09 - 12 | 404 | 11 | 94559 |
Old Adobe Elementary Charter School | PK - 06 | 351 | 23 | 94954 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
Shearer Charter School | PK - 05 | 400 | 0 | 94559 |
Sonoma Charter School | KG - 08 | 203 | 7 | 95476 |
Sonoma Mountain High (continuation) School | 09 - 12 | 26 | 6 | 94954 |
Woodland Star Charter School | KG - 08 | 250 | 21 | 95476 |
City | County | |
---|---|---|
Population | 10,334 | 493,659 |
Population Density | 3,769 | 313 |
Median Age | 50.7 | 41.5 |
People per Household | 2.1 | 2.5 |
Median Household Income | 82,348 | 78,703 |
Average Income per Capita | 56,036 | 40,765 |
Sonoma is located in California. Sonoma, California has a population of 10,334. Sonoma is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Sonoma, California is $82,348. The median household income for the surrounding county is $78,703 compared to the national median of $61,963. The median age of people living in Sonoma is 50.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 37.3 degrees. The annual precipitation is 30.64.
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff
Coldwell Banker Brokers of the Valley - Sonoma
34 W Spain ST
Sonoma, CA
(707) 996-3232
Realtors & Staff
Rock N’ Roll Real Estate
995 Ray Ct
Sonoma, CA
(415) 517-3929
Realtors & Staff
Wine Realty International
24875 Arnold Dr
Sonoma, CA
(707) 363-9463
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Golden Gate Sothebys International Realty First St
1485 First St
Napa, CA
(707) 257-7926
Realtors & Staff
Vintage - Sotheby’s International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Strong & Hayden Napa Valley
1700 Soscol Ave, #3
Napa, CA
(707) 799-1780
Realtors & Staff