Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Cambridge Elementary School | PK - 05 | 567 | 23 | 94520 |
Delta View Elementary School | PK - 05 | 600 | 22 | 94565 |
El Monte Elementary School | PK - 05 | 130 | 5 | 94518 |
Fair Oaks Elementary School | PK - 05 | 320 | 0 | 94523 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
Highlands Elementary School | PK - 05 | 540 | 19 | 94521 |
Meadow Homes Elementary School | KG - 05 | 830 | 26 | 94520 |
Monte Gardens Elementary School | KG - 05 | 514 | 21 | 94519 |
Mt. Diablo Elementary School | KG - 05 | 800 | 23 | 94517 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
R.s. Preschool | PK - PK | 0 | 0 | 94523 |
Sequoia Elementary School | KG - 05 | 594 | 30 | 94523 |
Silverwood Elementary School | PK - 05 | 500 | 20 | 94521 |
Strandwood Elementary School | PK - 05 | 600 | 24 | 94523 |
Valhalla Elementary School | PK - 05 | 629 | 27 | 94523 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Woodside Elementary School | KG - 05 | 300 | 20 | 94518 |
Ygnacio Valley Elementary School | KG - 05 | 425 | 14 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diablo View Middle School | 06 - 08 | 577 | 20 | 94517 |
El Dorado Middle School | 06 - 08 | 900 | 15 | 94521 |
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Oak Grove Middle School | 06 - 08 | 735 | 21 | 94518 |
Pine Hollow Middle School | 06 - 08 | 560 | 16 | 94521 |
Pleasant Hill Middle School | 06 - 08 | 735 | 18 | 94523 |
Riverview Middle School | 06 - 08 | 810 | 16 | 94565 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park High School | 09 - 12 | 2,043 | 24 | 94523 |
Concord High School | 09 - 12 | 1,200 | 16 | 94521 |
Mt. Diablo High School | 09 - 12 | 1,486 | 14 | 94520 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
Ygnacio Valley High School | 09 - 12 | 1,200 | 16 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads High | 09 - 12 | 25 | 9 | 94519 |
Diablo Community Day School | 07 - 12 | 25 | 12 | 94518 |
Glenbrook Academy | 06 - 12 | 23 | 0 | 94520 |
Holbrook Language & Culture Academy | PK - 08 | 424 | 0 | 94519 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Mt. Diablo Adult Education | UG - UG | 8,000 | 0 | 94518 |
Olympic Continuation High School | 09 - 12 | 277 | 17 | 94519 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
Summit High (continuation) School | 11 - 12 | 52 | 9 | 94521 |
Sunrise (special Education) School | KG - 08 | 48 | 5 | 94519 |
Zip Code | City | |
---|---|---|
Population | 35,504 | 1,152,598 |
Population Density | 5,011 | 1,610 |
Median Age | 42.9 | 40.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 121,899 | 104,754 |
Average Income per Capita | 60,860 | 50,851 |
Pleasant Hill is located in California. Pleasant Hill, California 94523has a population of 35,504. Pleasant Hill 94523 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Pleasant Hill, California 94523 is $121,899. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pleasant Hill 94523 is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff