Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Valley Elementary | KG - 05 | 684 | 24 | 94549 |
Del Rey Elementary | KG - 05 | 420 | 22.1 | 94563 |
Donald L. Rheem Elementary | KG - 05 | 411 | 22.8 | 94556 |
Glorietta Elementary | KG - 05 | 462 | 21.4 | 94563 |
Happy Valley Elementary | KG - 05 | 455 | 23.9 | 94549 |
Havens Elementary | KG - 05 | 439 | 16.5 | 94611 |
Joaquin Miller Elementary | KG - 05 | 400 | 25 | 94611 |
Lafayette Elementary | KG - 05 | 521 | 24.8 | 94549 |
Montclair Elementary | KG - 05 | 534 | 24.8 | 94611 |
Sleepy Hollow Elementary | KG - 05 | 350 | 19.4 | 94563 |
Springhill Elementary | KG - 05 | 453 | 21.5 | 94549 |
Wagner Ranch Elementary | KG - 05 | 447 | 21.2 | 94563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joaquin Moraga Intermediate | 06 - 08 | 629 | 21.3 | 94556 |
M. H. Stanley Middle | 06 - 08 | 1,064 | 18.6 | 94549 |
Orinda Intermediate | 06 - 08 | 832 | 18.3 | 94563 |
Piedmont Middle | 06 - 08 | 512 | 16.6 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High | 09 - 12 | 1,259 | 19.2 | 94549 |
Campolindo High | 09 - 12 | 1,343 | 19.6 | 94556 |
Miramonte High | 09 - 12 | 1,169 | 18.7 | 94563 |
Piedmont High | 09 - 12 | 763 | 15.9 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Millennium High Alternative | 09 - 12 | 61 | 12 | 94611 |
* Oakland Technical High | 09 - 12 | 1,796 | 18.1 | 94611 |
Lafayette Early Intervention Preschool | M - M | 0 | 94549 |
Zip Code | City | |
---|---|---|
Population | 18,765 | 1,152,598 |
Population Density | 1,482 | 1,610 |
Median Age | 52 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 207,238 | 104,754 |
Average Income per Capita | 106,891 | 50,851 |
Orinda is located in California. Orinda, California 94563has a population of 18,765. Orinda 94563 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Orinda, California 94563 is $207,238. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Orinda 94563 is 52 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff