Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Elementary School | KG - 05 | 275 | 15 | 94611 |
Burton Valley Elementary School | PK - 05 | 700 | 22 | 94549 |
Camino Pablo Elementary School | PK - 05 | 345 | 17 | 94556 |
Canyon Elementary School | KG - 08 | 65 | 0 | 94516 |
Del Rey Elementary School | PK - 05 | 430 | 14 | 94563 |
Donald L. Rheem Elementary School | KG - 05 | 408 | 26 | 94556 |
Glorietta Elementary School | KG - 05 | 400 | 16 | 94563 |
Happy Valley Elementary School | PK - 05 | 460 | 0 | 94549 |
Havens Elementary School | PK - 05 | 500 | 18 | 94611 |
Lafayette Elementary School | PK - 05 | 500 | 23 | 94549 |
Los Perales Elementary School | KG - 05 | 350 | 21 | 94556 |
Piedmont Preschool | PK - PK | 0 | 0 | 94611 |
Sleepy Hollow Elementary School | PK - 05 | 350 | 18 | 94563 |
Springhill Elementary School | KG - 05 | 480 | 19 | 94549 |
Wagner Ranch Elementary School | PK - 05 | 414 | 21 | 94563 |
Wildwood Elementary School | KG - 05 | 293 | 16 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joaquin Moraga Intermediate School | 06 - 08 | 630 | 21 | 94556 |
M. H. Stanley Middle School | 06 - 08 | 1,100 | 0 | 94549 |
Orinda Intermediate School | 06 - 08 | 900 | 22 | 94563 |
Piedmont Middle School | 06 - 08 | 550 | 10 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High School | 09 - 12 | 1,279 | 17 | 94549 |
Campolindo High School | 09 - 12 | 1,217 | 18 | 94556 |
Miramonte High School | 09 - 12 | 1,185 | 15 | 94563 |
Piedmont High School | 09 - 12 | 820 | 14 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millennium High Alternative School | 09 - 12 | 70 | 22 | 94611 |
Piedmont Adult Education | 13 - 13 | 0 | 0 | 94611 |
City | County | |
---|---|---|
Population | 18,765 | 1,152,598 |
Population Density | 1,482 | 1,610 |
Median Age | 52 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 207,238 | 104,754 |
Average Income per Capita | 106,891 | 50,851 |
Orinda is located in California. Orinda, California has a population of 18,765. Orinda is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Orinda, California is $207,238. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Orinda is 52 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff