Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayers Elementary School | KG - 05 | 375 | 19 | 94521 |
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Cambridge Elementary School | PK - 05 | 567 | 23 | 94520 |
Eagle Peak Montessori School | 01 - 08 | 300 | 30 | 94598 |
El Monte Elementary School | PK - 05 | 130 | 5 | 94518 |
Highlands Elementary School | PK - 05 | 540 | 19 | 94521 |
Indian Valley Elementary School | PK - 05 | 400 | 0 | 94598 |
Meadow Homes Elementary School | KG - 05 | 830 | 26 | 94520 |
Monte Gardens Elementary School | KG - 05 | 514 | 21 | 94519 |
Mountain View Elementary School | KG - 05 | 300 | 21 | 94521 |
Silverwood Elementary School | PK - 05 | 500 | 20 | 94521 |
Sun Terrace Elementary School | PK - 05 | 360 | 18 | 94520 |
Valle Verde Elementary School | KG - 05 | 460 | 27 | 94598 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Westwood Elementary School | KG - 05 | 280 | 20 | 94521 |
Woodside Elementary School | KG - 05 | 300 | 20 | 94518 |
Wren Avenue Elementary School | KG - 05 | 345 | 0 | 94519 |
Ygnacio Valley Elementary School | KG - 05 | 425 | 14 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado Middle School | 06 - 08 | 900 | 15 | 94521 |
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Oak Grove Middle School | 06 - 08 | 735 | 21 | 94518 |
Pine Hollow Middle School | 06 - 08 | 560 | 16 | 94521 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Valley Charter High School | 09 - 12 | 2,340 | 24 | 94521 |
Concord High School | 09 - 12 | 1,200 | 16 | 94521 |
Contra Costa School Of Performing Arts | 06 - 12 | 444 | 15 | 94598 |
Mt. Diablo High School | 09 - 12 | 1,486 | 14 | 94520 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
Ygnacio Valley High School | 09 - 12 | 1,200 | 16 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads High | 09 - 12 | 25 | 9 | 94519 |
Diablo Community Day School | 07 - 12 | 25 | 12 | 94518 |
Floyd I. Marchus School | KG - 12 | 80 | 0 | 94520 |
Glenbrook Academy | 06 - 12 | 23 | 0 | 94520 |
Holbrook Language & Culture Academy | PK - 08 | 424 | 0 | 94519 |
Mt. Diablo Adult Education | UG - UG | 8,000 | 0 | 94518 |
Olympic Continuation High School | 09 - 12 | 277 | 17 | 94519 |
Rocketship Futuro Academy | KG - 05 | 533 | 0 | 94520 |
Summit High (continuation) School | 11 - 12 | 52 | 9 | 94521 |
Sunrise (special Education) School | KG - 08 | 48 | 5 | 94519 |
City | County | |
---|---|---|
Population | 130,386 | 1,152,598 |
Population Density | 4,270 | 1,610 |
Median Age | 40.3 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 92,053 | 104,754 |
Average Income per Capita | 41,036 | 50,851 |
Concord is located in California. Concord, California has a population of 130,386. Concord is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Concord, California is $92,053. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Concord is 40.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Century 21 Schutjer Realty, Inc
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Century 21 MM - Rio Vista
39 N Front St
Rio Vista, CA
000-000-0000
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff